Archived · Classic Cars · 4 min read
Toyota Colour Codes A to G
Colour Codes: Toyota (A-G Listing) Please Note: You can sort this listing by simply clicking on the column heading. Being that some colour tables are…
This date is the archive capture date; the original publication date was unavailable.

Historical article recovered from a Wayback capture dated 2025-08-24.

Please Note: You can sort this listing by simply clicking on the column heading.
Being that some colour tables are very large this can take a little time to process.
| MAKE | COLOUR | CODE | FROM | TO | TYPE |
| TOYOTA | ALASKAN WHITE | VD/NH | 1991 | - | SOLID |
| TOYOTA | ALASKAN WHITE | NH/VD | 1991 | - | SOLID |
| TOYOTA | ALASKAN WHITE | PK | 1992 | - | SOLID |
| TOYOTA | ALPEN GLOW | T1567 | 1971 | - | METALLIC |
| TOYOTA | ALPINE BLUE | JE | 1980 | - | SOLID |
| TOYOTA | ALPINE MIST | 1E1 | 2001 | - | METALLIC |
| TOYOTA | ALPINE SILVER | 199 | 2003 | - | METALLIC |
| TOYOTA | ALPINE SILVER | 199 | 1995 | - | METALLIC |
| TOYOTA | ALPINE WHITE | MI | 1989 | - | SOLID |
| TOYOTA | ALTAIR GREEN | 601 | 1972 | - | METALLIC |
| TOYOTA | AMBER GLOW | 00011 | 1981 | - | SOLID |
| TOYOTA | AMETHYST | 80402 | 1983 | - | METALLIC |
| TOYOTA | AMETHYST | 941 | 1997 | - | METALLIC |
| TOYOTA | AMETHYST SILVER | 920 | 1985 | 1986 | METALLIC |
| TOYOTA | ANTHRACITE GREY | PD | 1990 | 1997 | METALLIC |
| TOYOTA | ANTIQUE | AP/G4 | 1973 | 1975 | METALLIC |
| TOYOTA | APRICOT | 3C6 | 1983 | - | METALLIC |
| TOYOTA | APRICOT | 3B4 | 1982 | 1983 | METALLIC |
| TOYOTA | APRICOT | 4N4 | 1996 | - | METALLIC |
| TOYOTA | APRICOT PEARL | 4P0 | 1997 | - | METALLIC |
| TOYOTA | AQUA | 771 | 2001 | - | METALLIC |
| TOYOTA | ARCTIC MIST | NQ | 1991 | 1995 | METALLIC |
| TOYOTA | ASH GREY | 145 | 1983 | - | METALLIC |
| TOYOTA | ASTEROID SILVER | LY | 1990 | - | METALLIC |
| TOYOTA | ASTRAL BLACK | 202 | 1971 | - | SOLID |
| TOYOTA | ASTRO SILVER | 128 | 1989 | 1992 | METALLIC |
| TOYOTA | ATLANTIS BLUE | 20385 | 1988 | - | METALLIC |
| TOYOTA | ATLAS GREY | ME | 1989 | - | METALLIC |
| TOYOTA | AUBERGINE | 92595 | 1996 | - | METALLIC |
| TOYOTA | AUSTRALIA POST RED | JG | 1981 | 1982 | SOLID |
| TOYOTA | AUTUMN | T5/AN | 1973 | 1975 | METALLIC |
| TOYOTA | AZTEC RED | 3CA | 1994 | - | SOLID |
| TOYOTA | AZURE BLUE | LM | 1988 | - | SOLID |
| TOYOTA | AZURE BLUE | 20050 | 1983 | - | SOLID |
| TOYOTA | AZURE SILVER | MJ | 1989 | 1990 | METALLIC |
| TOYOTA | BALI SEAS | 40999 | 1990 | 1991 | METALLIC |
| TOYOTA | BALTIC GREEN | 6K6 | 1989 | 1993 | METALLIC |
| TOYOTA | BAMBOO | AE/D3 | 1973 | 1975 | - |
| TOYOTA | BAROSSA | BSA/80862 | 1991 | 1993 | METALLIC |
| TOYOTA | BAROSSA | 80862 | 1991 | 1993 | METALLIC |
| TOYOTA | BEIGE | JV | 1981 | 1982 | SOLID |
| TOYOTA | BEIGE | 464 | 1975 | 1976 | SOLID |
| TOYOTA | BEIGE | 489 | 1979 | 1981 | SOLID |
| TOYOTA | BEIGE | 4H3 | 1987 | - | SOLID |
| TOYOTA | BEIGE | 4Q4 | 1999 | - | SOLID |
| TOYOTA | BEIGE | 497 | 1982 | - | SOLID |
| TOYOTA | BEIGE | 4E9 | 1984 | 1997 | SOLID |
| TOYOTA | BEIGE | 4A8 | 1982 | - | SOLID |
| TOYOTA | BEIGE | 4E4 | 1985 | 1991 | SOLID |
| TOYOTA | BEIGE | 4L2 | 1990 | - | SOLID |
| TOYOTA | BEIGE | 496 | 1979 | 1981 | SOLID |
| TOYOTA | BEIGE | 4M9 | 1993 | - | METALLIC |
| TOYOTA | BEIGE | 4A4 | 1979 | 1981 | METALLIC |
| TOYOTA | BEIGE | 4S0 | 2004 | - | METALLIC |
| TOYOTA | BEIGE | 4R0 | 2002 | - | METALLIC |
| TOYOTA | BEIGE | 4K9 | 1988 | 1990 | METALLIC |
| TOYOTA | BEIGE | 4M4 | 1992 | - | METALLIC |
| TOYOTA | BEIGE | 4G9 | 1985 | 1986 | METALLIC |
| TOYOTA | BEIGE | 4M9 | 1993 | - | METALLIC |
| TOYOTA | BEIGE | 4N3 | 1996 | - | METALLIC |
| TOYOTA | BEIGE | 4N9 | 1996 | - | METALLIC |
| TOYOTA | BEIGE | 4P7 | 2000 | - | METALLIC |
| TOYOTA | BEIGE | 4Q5 | 2000 | - | METALLIC |
| TOYOTA | BEIGE | 4L5 | 1990 | 1997 | METALLIC |
| TOYOTA | BEIGE | 4D2 | 1983 | - | METALLIC |
| TOYOTA | BEIGE | 494 | 1983 | - | METALLIC |
| TOYOTA | BEIGE | UCA77 | 1994 | - | METALLIC |
| TOYOTA | BEIGE | 4A5 | 1979 | 1983 | METALLIC |
| TOYOTA | BEIGE | 4A6 | 1979 | 1980 | METALLIC |
| TOYOTA | BEIGE | 566 | 1986 | 1988 | METALLIC |
| TOYOTA | BEIGE | 4H9 | 1993 | 1997 | METALLIC |
| TOYOTA | BEIGE | 4E6 | 1984 | - | METALLIC |
| TOYOTA | BEIGE | 4E8 | 1984 | 1985 | METALLIC |
| TOYOTA | BEIGE | UCAB9 | 1998 | 2000 | METALLIC |
| TOYOTA | BEIGE MICA PEARL | 4Q2 | 1999 | - | METALLIC |
| TOYOTA | BEIGE PEARL | 4J1 | 1989 | 1997 | METALLIC |
| TOYOTA | BEIGE PEARL | 4N7 | 1998 | - | METALLIC |
| TOYOTA | BEIGE PEARL | 4L8 | 1990 | - | METALLIC |
| TOYOTA | BEIGE/SAVANNAH | 4R4 | 2004 | - | METALLIC |
| TOYOTA | BIG BAD ORANGE | JW | 1981 | 1982 | SOLID |
| TOYOTA | BLACK | 202 | 1986 | - | SOLID |
| TOYOTA | BLACK (INT.) | 5667 | 1998 | 2000 | SOLID |
| TOYOTA | BLACK BLUE PEARL | 8E4 | 1990 | - | METALLIC |
| TOYOTA | BLACK CHERRY PEARL | 3P9 | 2000 | - | METALLIC |
| TOYOTA | BLACK GARNET PEARL | 3Q2 | 2001 | - | METALLIC |
| TOYOTA | BLACK GREEN | 6L2 | 1990 | - | METALLIC |
| TOYOTA | BLACK | 6A5 | 1988 | - | METALLIC |
| TOYOTA | BLACK | 203 | 1988 | 2000 | METALLIC |
| TOYOTA | BLACK | 6A8 | 1977 | 1981 | METALLIC |
| TOYOTA | BLACK | 204 | 1997 | - | METALLIC |
| TOYOTA | BLACK | 205 | 1989 | 2000 | METALLIC |
| TOYOTA | BLACK MICA | 211 | 2003 | - | METALLIC |
| TOYOTA | BLACK MICA PEARL | 210 | 1999 | - | METALLIC |
| TOYOTA | BLACK PEARL | 209 | 2003 | - | METALLIC |
| TOYOTA | BLACK PEARL | 206 | 1989 | - | METALLIC |
| TOYOTA | BLACKISH GREEN PEARL | 6R5 | 1999 | - | METALLIC |
| TOYOTA | BLACKISH RED MICA | 3R0 | 2004 | - | METALLIC |
| TOYOTA | BLACKISH RED PEARL | 3P6 | 2000 | - | METALLIC |
| TOYOTA | BLACKWATCH GREEN | 40374 | 1983 | - | METALLIC |
| TOYOTA | BLIZZARD SILVER PEARL [BACKGROUND] | 070 | 2002 | - | SOLID |
| TOYOTA | BLIZZARD SILVER PEARL [TOPCOAT] | 070 | 2002 | - | METALLIC |
| TOYOTA | BLUE | 8Q8 | 2002 | - | SOLID |
| TOYOTA | BLUE | 881 | 1979 | 1981 | SOLID |
| TOYOTA | BLUE | 882 | 1979 | 1981 | SOLID |
| TOYOTA | BLUE | 8A2 | 1982 | - | SOLID |
| TOYOTA | BLUE | 8B2 | 1985 | 1986 | SOLID |
| TOYOTA | BLUE | 8D9 | 1985 | 1986 | SOLID |
| TOYOTA | BLUE | 8E2 | 1986 | 1987 | SOLID |
| TOYOTA | BLUE | 8E5 | 1988 | - | SOLID |
| TOYOTA | BLUE | 8H6 | 1989 | 2003 | SOLID |
| TOYOTA | BLUE | 8A1 | 1983 | - | SOLID |
| TOYOTA | BLUE | 8P0 | 1999 | - | METALLIC |
| TOYOTA | BLUE (INT.) | 5886 | 2000 | 2002 | SOLID |
| TOYOTA | BLUE (INT.) | 5888 | 2000 | 2002 | METALLIC |
| TOYOTA | BLUE (INT.) | 58A9 | 1998 | 2000 | SOLID |
| TOYOTA | BLUE 273 | 20273 | 1986 | - | METALLIC |
| TOYOTA | BLUE AQUA | 762 | 1998 | - | METALLIC |
| TOYOTA | BLUE ARGENTUM PEARL | 8N2 | 1998 | - | METALLIC |
| TOYOTA | BLUE BRONZE | 604 | 1972 | - | METALLIC |
| TOYOTA | BLUE DIAMOND | BDM | 1993 | 1997 | METALLIC |
| TOYOTA | BLUE GREEN PEARL | 8N7 | 1999 | - | METALLIC |
| TOYOTA | BLUE GREY | UA32 | 1990 | - | METALLIC |
| TOYOTA | BLUE GREY | 163 | 1985 | 1986 | METALLIC |
| TOYOTA | BLUE GREY | 179 | 1990 | - | METALLIC |
| TOYOTA | BLUE GREY | 182 | 1990 | - | METALLIC |
| TOYOTA | BLUE GREY | 8H5 | 1990 | - | METALLIC |
| TOYOTA | BLUE GREY PEARL | 172 | 1989 | 1990 | METALLIC |
| TOYOTA | BLUE MAGIC PEARL | BRB | 1997 | - | METALLIC |
| TOYOTA | BLUE | 41587 | 1992 | 1997 | METALLIC |
| TOYOTA | BLUE | 8C4 | 1985 | - | METALLIC |
| TOYOTA | BLUE | 889 | 1979 | 1983 | METALLIC |
| TOYOTA | BLUE | 892 | 1982 | - | METALLIC |
| TOYOTA | BLUE | 894 | 1983 | - | METALLIC |
| TOYOTA | BLUE | 8M5 | 1997 | 2000 | METALLIC |
| TOYOTA | BLUE | 8Q2 | 2001 | - | METALLIC |
| TOYOTA | BLUE | AX | 1977 | 1978 | METALLIC |
| TOYOTA | BLUE | 8N1 | 1998 | - | METALLIC |
| TOYOTA | BLUE | 899 | 1983 | - | METALLIC |
| TOYOTA | BLUE | 8A9 | 1983 | - | METALLIC |
| TOYOTA | BLUE | 896 | 1983 | - | METALLIC |
| TOYOTA | BLUE | 8N0 | 1998 | - | METALLIC |
| TOYOTA | BLUE | 8D7 | 1986 | 2000 | METALLIC |
| TOYOTA | BLUE | 8B5 | 1985 | 1986 | METALLIC |
| TOYOTA | BLUE | 861 | 1975 | 1981 | METALLIC |
| TOYOTA | BLUE | 4B8 | 1988 | - | METALLIC |
| TOYOTA | BLUE | 8J3 | 1990 | - | METALLIC |
| TOYOTA | BLUE | 8D4 | 1985 | 1986 | METALLIC |
| TOYOTA | BLUE | 8C3 | 1985 | 1986 | METALLIC |
| TOYOTA | BLUE | 8A7 | 1983 | 1984 | METALLIC |
| TOYOTA | BLUE | 8P2 | 1999 | - | METALLIC |
| TOYOTA | BLUE | 869 | 1984 | - | METALLIC |
| TOYOTA | BLUE | 8P1 | 2000 | - | METALLIC |
| TOYOTA | BLUE | 8Q5 | 2002 | - | METALLIC |
| TOYOTA | BLUE | 8M9 | 1998 | - | METALLIC |
| TOYOTA | BLUE | 8R5 | 2003 | - | METALLIC |
| TOYOTA | BLUE | 8H3 | 1989 | 1990 | METALLIC |
| TOYOTA | BLUE | 8S2 | 2004 | - | METALLIC |
| TOYOTA | BLUE MICA PEARL | 8N9 | 1999 | - | METALLIC |
| TOYOTA | BLUE MICA PEARL | 8M8 | 1999 | - | METALLIC |
| TOYOTA | BLUE MICA PEARL | 8N4 | 1999 | - | METALLIC |
| TOYOTA | BLUE PEARL | 8L5 | 1996 | - | METALLIC |
| TOYOTA | BLUE PEARL | 8G7 | 1990 | - | METALLIC |
| TOYOTA | BLUE PEARL | 8M6 | 2002 | - | METALLIC |
| TOYOTA | BLUE PEARL | 8P5 | 2000 | - | METALLIC |
| TOYOTA | BLUE PEARL | K71 | 1996 | - | METALLIC |
| TOYOTA | BLUE PEARL | 8M0 | 1997 | - | METALLIC |
| TOYOTA | BLUE PEARL | 8Q1 | 2001 | - | METALLIC |
| TOYOTA | BLUE PEARL | 8M6 | 1998 | - | METALLIC |
| TOYOTA | BLUE PEARL | DKS | 1993 | - | METALLIC |
| TOYOTA | BLUE PEARL | 8Q1 | 2001 | - | METALLIC |
| TOYOTA | BLUE PEARL | 8P9 | 2000 | - | METALLIC |
| TOYOTA | BLUE PEARL | 8J9 | 1993 | - | METALLIC |
| TOYOTA | BLUE PEARL | 8G1 | 1989 | - | METALLIC |
| TOYOTA | BLUE PEARL | 8R2 | 2003 | - | METALLIC |
| TOYOTA | BLUE SILVER | 1A0 | 1993 | - | METALLIC |
| TOYOTA | BLUE SILVER | 181 | 1999 | - | METALLIC |
| TOYOTA | BLUE SILVER | 160 | 1985 | 1986 | METALLIC |
| TOYOTA | BLUE STAR SAPPHIRE | 805 | 1972 | - | METALLIC |
| TOYOTA | BLUE ZILCON | T1743 | 1970 | - | METALLIC |
| TOYOTA | BLUEISH GREEN | 6P1 | 1996 | - | METALLIC |
| TOYOTA | BLUISH GREEN MIO PEARL | 6M2 | 1993 | - | METALLIC |
| TOYOTA | BORDEAUX | A385 | 2000 | - | METALLIC |
| TOYOTA | BORDEAUX PEARL | 3P2 | 2001 | - | METALLIC |
| TOYOTA | BOTANICA BLUE PEARL | PY | 1994 | 1998 | METALLIC |
| TOYOTA | BOTANY BLUE MICA | YHD | 1997 | - | METALLIC |
| TOYOTA | BOTANY BLUE PEARL | YHD | 2000 | - | METALLIC |
| TOYOTA | BRIGHT BLUE | 8K4 | 1995 | - | METALLIC |
| TOYOTA | BRIGHT BLUE | 8C5 | 1984 | 1985 | METALLIC |
| TOYOTA | BRIGHT GREEN | AJ/F5 | 1973 | 1975 | - |
| TOYOTA | BRIGHT QUARTZ GOLD | OJ/X | 1983 | - | METALLIC |
| TOYOTA | BRIGHT SILVER | KF | 1983 | - | METALLIC |
| TOYOTA | BRITISH RED | 80292/BRD | 1991 | - | SOLID |
| TOYOTA | BRONZE | KM | 1984 | - | METALLIC |
| TOYOTA | BRONZE | - | 1971 | 1972 | METALLIC |
| TOYOTA | BRONZE | 30569 | 1983 | - | METALLIC |
| TOYOTA | BRONZE MICA | 4S2 | 2004 | - | METALLIC |
| TOYOTA | BRONZE OLIVE | 653/262/276 | 1974 | 1981 | SOLID |
| TOYOTA | BROWN | 463 | 1975 | 1976 | SOLID |
| TOYOTA | BROWN | 4K3 | 1990 | - | SOLID |
| TOYOTA | BROWN | 4C2 | 1982 | - | SOLID |
| TOYOTA | BROWN | 487 | 1979 | 1980 | SOLID |
| TOYOTA | BROWN (INT.) | 54B4 | 1998 | 2000 | SOLID |
| TOYOTA | BROWN AMBER | T1521 | 1971 | - | METALLIC |
| TOYOTA | BROWN | 427 | 1974 | 1975 | METALLIC |
| TOYOTA | BROWN | 436 | 1974 | - | METALLIC |
| TOYOTA | BROWN | 4A7 | 1985 | 1986 | METALLIC |
| TOYOTA | BROWN | 418 | 1972 | - | METALLIC |
| TOYOTA | BROWN | 455 | 1974 | - | METALLIC |
| TOYOTA | BROWN | 424 | 1974 | 1976 | METALLIC |
| TOYOTA | BROWN | 425 | 1973 | - | METALLIC |
| TOYOTA | BROWN | 4B4 | 1982 | 1983 | METALLIC |
| TOYOTA | BROWN | 4B5 | 1982 | - | METALLIC |
| TOYOTA | BROWN | UA33 | 1990 | - | METALLIC |
| TOYOTA | BROWN | T7X | 1983 | - | METALLIC |
| TOYOTA | BROWN | 4Q9 | 2003 | - | METALLIC |
| TOYOTA | BROWN | A33 | 1989 | - | METALLIC |
| TOYOTA | BROWN | UCA33 | 1989 | 1989 | METALLIC |
| TOYOTA | BROWN | 4C1 | 1982 | 1983 | METALLIC |
| TOYOTA | BROWN | 4H2 | 1986 | 1987 | METALLIC |
| TOYOTA | BROWN | 4C5 | 1984 | 1985 | METALLIC |
| TOYOTA | BROWN | 4G5 | 1985 | 1986 | METALLIC |
| TOYOTA | BROWN | 4D5 | 1983 | - | METALLIC |
| TOYOTA | BROWN | 4G3 | 1985 | 1986 | METALLIC |
| TOYOTA | BROWN MICA PEARL | 4Q3 | 1999 | - | METALLIC |
| TOYOTA | BROWN PEARL | 4Q7 | 2000 | - | METALLIC |
| TOYOTA | BROWN PEARL | 4L1 | 1990 | - | METALLIC |
| TOYOTA | BROWN PEARL | 4M8 | 1993 | - | METALLIC |
| TOYOTA | BUFF | AZ | 1980 | - | SOLID |
| TOYOTA | BULGARIAN ROSE | T1711 | 1971 | - | METALLIC |
| TOYOTA | BUMPER DARK GREY | 17S/D676B | 1991 | 1996 | METALLIC |
| TOYOTA | BURGUNDY | 53A5 | 1998 | 2000 | METALLIC |
| TOYOTA | BURN RED | 80398 | 1983 | 1984 | METALLIC |
| TOYOTA | BURNING GOLD MET | 4P2 | 1998 | - | METALLIC |
| TOYOTA | BURNT BROWN | ET/01 | 1980 | - | METALLIC |
| TOYOTA | BURNT RED | 3D6 | 1983 | - | METALLIC |
| TOYOTA | BUTTERNUT | MB | 1989 | - | SOLID |
| TOYOTA | CALYPSO RED | 92580 | 1997 | - | SOLID |
| TOYOTA | CAMEL BEIGE | 4D3 | 1984 | - | METALLIC |
| TOYOTA | CANARY YELLOW | N2 | 1971 | 7975 | SOLID |
| TOYOTA | CANTERBURY BLUE | 2B091/PC | 1992 | 1997 | METALLIC |
| TOYOTA | CANTERBURY BLUE | PC | 1992 | - | METALLIC |
| TOYOTA | CAPSICUM/AMAZON HAZE | CAP | 1996 | - | METALLIC |
| TOYOTA | CARAMEL | 70179 | 1983 | - | METALLIC |
| TOYOTA | CARDINAL RED | NL | 1988 | - | METALLIC |
| TOYOTA | CARIBBEAN SURF | CBS | 1993 | 1997 | METALLIC |
| TOYOTA | CASHMERE | LO | 1988 | 1989 | SOLID |
| TOYOTA | CASHMERE | 4N5 | 2000 | - | METALLIC |
| TOYOTA | CASISS RED PEARL | P534-43868 | 1997 | - | METALLIC |
| TOYOTA | CASSIS | 3Q7 | 2003 | - | METALLIC |
| TOYOTA | CATALINA BLUE | 20369 | 1988 | - | METALLIC |
| TOYOTA | CAYENNE RED | 96U | 1996 | 2000 | METALLIC |
| TOYOTA | CENTRE RED | JC | 1980 | 1987 | SOLID |
| TOYOTA | CHAMPAGNE MET | 583 | 2004 | - | METALLIC |
| TOYOTA | CHAMPAGNE | 587 | 2000 | - | METALLIC |
| TOYOTA | CHAMPAGNE | 09948 | 1988 | 1990 | METALLIC |
| TOYOTA | CHAMPAGNE | 587 | 2003 | - | METALLIC |
| TOYOTA | CHAMPAGNE | 586 | 2002 | - | METALLIC |
| TOYOTA | CHAMPAGNE | KG4 | 2003 | - | METALLIC |
| TOYOTA | CHAMPAGNE | 583 | 1999 | - | METALLIC |
| TOYOTA | CHAMPAGNE | 583 | 2003 | - | METALLIC |
| TOYOTA | CHAMPAGNE | LQ | 1989 | - | METALLIC |
| TOYOTA | CHAMPAGNE | 586 | 2000 | - | METALLIC |
| TOYOTA | CHAMPAGNE | KG4 | 2000 | - | METALLIC |
| TOYOTA | CHAMPAGNE MICA | 3M5 | 1997 | - | METALLIC |
| TOYOTA | CHARCOAL GREY | 1E6 | 2002 | - | METALLIC |
| TOYOTA | CHARCOAL | 30763 | 1989 | - | METALLIC |
| TOYOTA | CHARCOAL | 140 | 1982 | - | METALLIC |
| TOYOTA | CHERRY RED | 80245 | 1984 | 1986 | SOLID |
| TOYOTA | CHERRY RED | 80403 | 1983 | 1984 | SOLID |
| TOYOTA | CHERRY RED | MF/NF | 1989 | - | METALLIC |
| TOYOTA | CHESTNUT | KE | 1983 | - | METALLIC |
| TOYOTA | CHESTNUT | 80288 | 1987 | - | METALLIC |
| TOYOTA | CHOC. BROWN (INT) | 5477 | 1998 | 2000 | METALLIC |
| TOYOTA | CILIN BLUE PEARL | 8E7 | 1988 | 1992 | METALLIC |
| TOYOTA | CINNAMON | 4C9 | 1983 | - | SOLID |
| TOYOTA | CINNAMON BROWN | 4A9 | 1982 | - | METALLIC |
| TOYOTA | CINNAMON | 70020 | 1981 | - | METALLIC |
| TOYOTA | CINNAMON | 70151 | 1982 | - | METALLIC |
| TOYOTA | CITRINE | 70086 | 1987 | - | METALLIC |
| TOYOTA | CITRUS YELLOW | LK | 1987 | 1989 | SOLID |
| TOYOTA | CLARET PEARL | 80836 | 1990 | - | METALLIC |
| TOYOTA | CLARET RED | 370 | 1984 | - | SOLID |
| TOYOTA | CLASSIC BLUE | 20305 | 1985 | 1986 | SOLID |
| TOYOTA | CLASSIC SILVER | 1F7/A1289 | 2004 | - | METALLIC |
| TOYOTA | CLAY | JZ | 1983 | - | SOLID |
| TOYOTA | CLEAR MIST | LZ | 1988 | 1989 | METALLIC |
| TOYOTA | CLEAR WHITE | 055 | 1995 | - | SOLID |
| TOYOTA | CLOUD | 10340 | 1990 | 1991 | SOLID |
| TOYOTA | CLOUD WHITE | 01866 | 1984 | - | SOLID |
| TOYOTA | CLOUD WHITE | 01996 | 1987 | - | SOLID |
| TOYOTA | COBALT BLUE | 8B9 | 1984 | 1992 | METALLIC |
| TOYOTA | COBALT BLUE PEARL | P534-41890 | 1996 | - | METALLIC |
| TOYOTA | COMMERCIAL RED | 80391 | 1984 | 1991 | SOLID |
| TOYOTA | COMMERCIAL WHITE | A11 | 1978 | 1980 | SOLID |
| TOYOTA | COOL DARK GREY | UCA83 | 1995 | - | METALLIC |
| TOYOTA | COOL WHITE | 069 | 2000 | - | SOLID |
| TOYOTA | COPPER BROWN | 4J3 | 1988 | - | METALLIC |
| TOYOTA | COPPER BROWN PEARL | 4P1 | 1997 | - | METALLIC |
| TOYOTA | COPPER | LC | 1987 | - | METALLIC |
| TOYOTA | COPPER | 474 | 1977 | 1981 | METALLIC |
| TOYOTA | COPPER | 4P5 | 1998 | - | METALLIC |
| TOYOTA | COPPER | 338 | 1974 | - | METALLIC |
| TOYOTA | COPPER | 473 | 1977 | - | METALLIC |
| TOYOTA | COPPER | 4C7 | 1983 | - | METALLIC |
| TOYOTA | COPPER PEARL | 4P6 | 1998 | - | METALLIC |
| TOYOTA | CORAL GREEN | P534-42873 | 1996 | - | METALLIC |
| TOYOTA | CORAL | 3C5 | 1983 | - | METALLIC |
| TOYOTA | CORAL | 3L8 | 1996 | - | METALLIC |
| TOYOTA | CORAL PINK | 3M0 | 1996 | - | METALLIC |
| TOYOTA | CORAL REEF | 3L6 | 1997 | 1998 | METALLIC |
| TOYOTA | CORONA RED | P534-43594 | 1997 | - | SOLID |
| TOYOTA | COUNTRY CREAM | 50905 | 1985 | - | SOLID |
| TOYOTA | COVE BLUE | 703 | 1972 | - | METALLIC |
| TOYOTA | CRANBERRY | 80621 | 1988 | - | METALLIC |
| TOYOTA | CREAM | 9A8 | 1985 | 1986 | SOLID |
| TOYOTA | CREAM | 557 | 1982 | 1990 | SOLID |
| TOYOTA | CREAM MICA [BACKGROUND] | 594 | 2003 | - | SOLID |
| TOYOTA | CREAM MICA [TOPCOAT] | 594 | 2003 | - | METALLIC |
| TOYOTA | CRIMSON RED | 3N9 | 1998 | - | SOLID |
| TOYOTA | CRISTAL PEARL TOPCOAT | 044 | 1986 | 1992 | METALLIC |
| TOYOTA | CRYSTAL ICE | 6P8 | 1998 | - | METALLIC |
| TOYOTA | CRYSTAL ICE PEARL | YFB | 1998 | - | METALLIC |
| TOYOTA | CRYSTAL II TOPCOAT | 047 | 1988 | 1992 | METALLIC |
| TOYOTA | CRYSTAL SILVER PEARL | 1C1 | 1998 | - | METALLIC |
| TOYOTA | DAFFODIL | 50618 | 1981 | - | SOLID |
| TOYOTA | DAHLIA BLUE | 22U | 1997 | - | METALLIC |
| TOYOTA | DAINTREE | PB | 1993 | - | METALLIC |
| TOYOTA | DARK BLUE | 8G9 | 1990 | - | SOLID |
| TOYOTA | DARK BLUE | 8M4 | 1997 | - | SOLID |
| TOYOTA | DARK BLUE | 8Q9 | 2003 | - | SOLID |
| TOYOTA | DARK BLUE | 877 | 1983 | - | SOLID |
| TOYOTA | DARK BLUE | 8B1 | 1983 | - | SOLID |
| TOYOTA | DARK BLUE | 8Q4 | 2001 | - | SOLID |
| TOYOTA | DARK BLUE | 8K8 | 1995 | - | SOLID |
| TOYOTA | DARK BLUE (INT.) | 5833 | 1998 | 2000 | METALLIC |
| TOYOTA | DARK BLUE (INT.) | 5708 | 1998 | 2000 | SOLID |
| TOYOTA | DARK BLUE [INTERIOR] | 5891 | 1998 | 2000 | METALLIC |
| TOYOTA | DARK BLUE GREY | 185 | 1990 | - | METALLIC |
| TOYOTA | DARK BLUE GREY PEARL | 191 | 1992 | - | METALLIC |
| TOYOTA | DARK BLUE | UCAF4 | 2000 | - | METALLIC |
| TOYOTA | DARK BLUE | 884 | 1983 | - | METALLIC |
| TOYOTA | DARK BLUE | 879 | 1986 | - | METALLIC |
| TOYOTA | DARK BLUE | 876 | 1980 | 1981 | METALLIC |
| TOYOTA | DARK BLUE | 8A4 | 1983 | - | METALLIC |
| TOYOTA | DARK BLUE | 865 | 1979 | 1980 | METALLIC |
| TOYOTA | DARK BLUE | 8Q0 | 2000 | - | METALLIC |
| TOYOTA | DARK BLUE | 8C2 | 1985 | 1986 | METALLIC |
| TOYOTA | DARK BLUE | 8G4 | 1989 | - | METALLIC |
| TOYOTA | DARK BLUE | 8C1 | 1985 | 1987 | METALLIC |
| TOYOTA | DARK BLUE MICA | 8R7 | 2004 | - | METALLIC |
| TOYOTA | DARK BLUE MICA | 8P4 | 2003 | - | METALLIC |
| TOYOTA | DARK BLUE MICA | 8P4 | 2003 | - | METALLIC |
| TOYOTA | DARK BLUE MICA | 8P4 | 1999 | - | METALLIC |
| TOYOTA | DARK BLUE MICA | 8L4 | 1995 | - | METALLIC |
| TOYOTA | DARK BLUE MICA | 8N8 | 1999 | - | METALLIC |
| TOYOTA | DARK BLUE MICA | 8L1 | 1994 | - | METALLIC |
| TOYOTA | DARK BLUE MICA | 8K8 | 1995 | - | METALLIC |
| TOYOTA | DARK BLUE MICA | 8E9 | 1988 | 1990 | METALLIC |
| TOYOTA | DARK BLUE MICA | 8L2 | 1995 | - | METALLIC |
| TOYOTA | DARK BLUE PEARL | 8R4 | 2003 | - | METALLIC |
| TOYOTA | DARK BLUE PEARL | 93954 | 1997 | - | METALLIC |
| TOYOTA | DARK BLUE PEARL | 8K0 | 1993 | - | METALLIC |
| TOYOTA | DARK BLUE PEARL | 8J7 | 1991 | 1995 | METALLIC |
| TOYOTA | DARK BLUE PEARL | 8G8 | 1990 | - | METALLIC |
| TOYOTA | DARK BLUE PEARL | 8J4 | 1991 | 1995 | METALLIC |
| TOYOTA | DARK BLUE PEARL | 8G5 | 1989 | 1990 | METALLIC |
| TOYOTA | DARK BLUE PEARL | 8P8 | 2000 | - | METALLIC |
| TOYOTA | DARK BLUE PEARL | 8E3 | 1987 | 1990 | METALLIC |
| TOYOTA | DARK BLUE PEARL | UCA53 | 1992 | 1997 | METALLIC |
| TOYOTA | DARK BLUE PEARL | 8N5 | 1999 | - | METALLIC |
| TOYOTA | DARK BLUE PEARL | 8J5 | 1991 | 1997 | METALLIC |
| TOYOTA | DARK BLUE PEARL | 8L3 | 1998 | - | METALLIC |
| TOYOTA | DARK BLUE PEARL | 8L3 | 1998 | - | METALLIC |
| TOYOTA | DARK BLUE PEARL | 8L7 | 1996 | - | METALLIC |
| TOYOTA | DARK BLUE PEARL | 8L8 | 1996 | - | METALLIC |
