Archived · Classic Cars · 12 min read
Ford Motor Company Colour Codes A to L
Colour Codes: Ford Australia (A-L Listing) Please Note: You can sort this listing by simply clicking on the column heading. Being that some colour…
This date is the archive capture date; the original publication date was unavailable.

Historical article recovered from a Wayback capture dated 2025-08-23.

Please Note: You can sort this listing by simply clicking on the column heading.
Being that some colour tables are very large this can take a little time to process.
| MAKE | COLOUR | CODE | FROM | TO | TYPE |
| FORD MOTOR COMPANY | ABYSS BLUE | 20389 | 1988 | 1989 | METALLIC |
| FORD MOTOR COMPANY | ACID RUSH | RH/ALA | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | ACID RUSH | ALA/RH | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | ACID RUSH [BACKGROUND] | RH/ALA | 2003 | - | SOLID |
| FORD MOTOR COMPANY | ADRIATIC BLUE | A2 | 1996 | - | METALLIC |
| FORD MOTOR COMPANY | ALAMO | 50988 | 1985 | - | METALLIC |
| FORD MOTOR COMPANY | ALASKAN FROST | J8/IK | 1999 | - | METALLIC |
| FORD MOTOR COMPANY | ALASKAN FROST | IK/J8 | 1997 | - | METALLIC |
| FORD MOTOR COMPANY | ALASKAN FROST | J8/IK | 1997 | - | METALLIC |
| FORD MOTOR COMPANY | ALASKAN FROST | IK/J8 | 1999 | - | METALLIC |
| FORD MOTOR COMPANY | ALASKAN WHITE | 531 | 1985 | 1999 | SOLID |
| FORD MOTOR COMPANY | ALMOND IVORY | FG/50775 | 1983 | - | SOLID |
| FORD MOTOR COMPANY | ALPINE BLUE | BG7/3L1 | 1988 | 1990 | METALLIC |
| FORD MOTOR COMPANY | ALPINE GREEN PEARL | G2/SF | 1996 | - | METALLIC |
| FORD MOTOR COMPANY | AMARETTO (ENGINE BAY/PRIMER] | W6 | 1998 | - | SOLID |
| FORD MOTOR COMPANY | AMARETTO | W6 | 2000 | - | METALLIC |
| FORD MOTOR COMPANY | AMARETTO | W6 | 1998 | - | METALLIC |
| FORD MOTOR COMPANY | AMAZON GREEN | PE8EWWA | 2000 | - | METALLIC |
| FORD MOTOR COMPANY | AMAZON GREEN | 8/XSC9614 | 2000 | - | METALLIC |
| FORD MOTOR COMPANY | AMAZON GREEN (COUGER) | SU | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | AMAZON GREEN PEARL | M6922/SU | 1999 | - | METALLIC |
| FORD MOTOR COMPANY | AMAZON GREEN PEARL | P6/18J | 1997 | - | METALLIC |
| FORD MOTOR COMPANY | AMAZON GREEN PEARL | 18J/P6 | 1997 | - | METALLIC |
| FORD MOTOR COMPANY | AMAZON GREEN PEARL | SU/M6922A | 1999 | - | METALLIC |
| FORD MOTOR COMPANY | AMBER | 24N | 2003 | - | METALLIC |
| FORD MOTOR COMPANY | AMETHYST | A8 | 1993 | - | METALLIC |
| FORD MOTOR COMPANY | AMETHYST | GR/E4/A8 | 1993 | 1997 | METALLIC |
| FORD MOTOR COMPANY | AMETHYST | KJ | 1991 | - | METALLIC |
| FORD MOTOR COMPANY | AMETHYST | E4/A8/GR | 1993 | 1997 | METALLIC |
| FORD MOTOR COMPANY | AMPARO BLUE [FOCUS] | A | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | AMPARO BLUE [MONDEO] | A | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | AMPARO BLUE PEARL | N9 | 1996 | - | METALLIC |
| FORD MOTOR COMPANY | ANTIQUE BEIGE | C | 1976 | 1977 | METALLIC |
| FORD MOTOR COMPANY | APOLLO BLUE | V | 1973 | 1974 | METALLIC |
| FORD MOTOR COMPANY | AQUA | SE | 1993 | - | SOLID |
| FORD MOTOR COMPANY | AQUA TEAL | MGQ/XSC9615 | 2000 | - | METALLIC |
| FORD MOTOR COMPANY | AQUAMARINE FROST PEARL [FOCUS/MONDE | F | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | AQUAMARINE FROST PEARL [FOCUS/MONDE | L | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | AQUAMARINE FROST PEARL [KA] | L | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | AQUAMARINE | R3/18V | 1997 | - | METALLIC |
| FORD MOTOR COMPANY | AQUARIUS BLUE | H8/12R | 1996 | 1999 | METALLIC |
| FORD MOTOR COMPANY | AQUARIUS BLUE | 12R | 1996 | 1999 | METALLIC |
| FORD MOTOR COMPANY | AQUATIC JADE | A5 | 1969 | 1970 | METALLIC |
| FORD MOTOR COMPANY | ARCTIC BLUE | IQ/Q9 | 1995 | - | METALLIC |
| FORD MOTOR COMPANY | ARCTIC BLUE | B | 1979 | - | METALLIC |
| FORD MOTOR COMPANY | ARCTIC BLUE | Q9/IQ/M9 | 1995 | - | METALLIC |
| FORD MOTOR COMPANY | ARCTIC BLUE MICA | M9/Q9/IQ | 1995 | - | METALLIC |
| FORD MOTOR COMPANY | ARCTIC WHITE | A | 1964 | 1965 | - |
| FORD MOTOR COMPANY | ARGON SILVER (ENGINE BAY) | D7/IU | 1995 | 1997 | SOLID |
| FORD MOTOR COMPANY | ARGON SILVER | D7/IU | 1993 | - | METALLIC |
| FORD MOTOR COMPANY | ARGON SILVER | IU/D7 | 1993 | - | METALLIC |
| FORD MOTOR COMPANY | ARUBA BLUE | N7 | 1991 | 1992 | SOLID |
| FORD MOTOR COMPANY | ASCOT GREY | KE/30754 | 1990 | - | METALLIC |
| FORD MOTOR COMPANY | ASH BLACK [MONDEO] | D1/N4/XSC2724 | 1995 | - | METALLIC |
| FORD MOTOR COMPANY | ASH GOLD PEARL [COUGER] | BJ | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | ASH GOLD PEARL [COUGER] | GA | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | ASPEN GREEN PEARL [EXPLORER] | 2HYEWWA | 2003 | - | METALLIC |
| FORD MOTOR COMPANY | ASPEN GREEN PEARL [EXPLORER] | P5 | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | ASPEN GREEN PEARL [EXPLORER] | 2H | 2003 | - | METALLIC |
| FORD MOTOR COMPANY | ASPEN WHITE | W1/UF | 1989 | - | SOLID |
| FORD MOTOR COMPANY | ASTER BLUE | TD | 1993 | 1997 | SOLID |
| FORD MOTOR COMPANY | ASTRAL RED | DT/80484 | 1981 | - | METALLIC |
| FORD MOTOR COMPANY | ATLANTIC BLUE | DW/20109 | 1983 | - | SOLID |
| FORD MOTOR COMPANY | ATLANTIC BLUE | 20172 | 1983 | - | METALLIC |
| FORD MOTOR COMPANY | ATLANTIC BLUE | X | 1983 | 1984 | METALLIC |
| FORD MOTOR COMPANY | ATLANTIC BLUE | DW/20172 | 1983 | - | METALLIC |
| FORD MOTOR COMPANY | ATLANTIC BLUE | DW/20053 | 1983 | - | METALLIC |
| FORD MOTOR COMPANY | ATLANTIC BLUE PEARL | B4 | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | ATLANTICA | 43139 | 1991 | - | METALLIC |
| FORD MOTOR COMPANY | ATLANTIS BLUE | KP | 1993 | - | METALLIC |
| FORD MOTOR COMPANY | AUBERGINE PEARL [MONDEO] | E/XSC2747C | 1996 | - | METALLIC |
| FORD MOTOR COMPANY | AURALIS 2 MET | 5/XSC2861C | 1994 | - | METALLIC |
| FORD MOTOR COMPANY | AUTUMN FLAME | O | 1976 | 1977 | - |
| FORD MOTOR COMPANY | AUTUMN GOLD | 70143 | 1982 | 1983 | METALLIC |
| FORD MOTOR COMPANY | AUTUMN GOLD | 3 | 1983 | - | METALLIC |
| FORD MOTOR COMPANY | AUTUMN PEARL | M6938/B4 | 1999 | - | METALLIC |
| FORD MOTOR COMPANY | AUTUMN PEARL | B4/M6938A | 1999 | - | METALLIC |
| FORD MOTOR COMPANY | AVOCADO | FH/50940 | 1983 | - | SOLID |
| FORD MOTOR COMPANY | AZUL MONACO | KLW | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | AZURE BLUE | - | - | - | METALLIC |
| FORD MOTOR COMPANY | BAHAMA BEIGE | C | 1982 | 1983 | SOLID |
| FORD MOTOR COMPANY | BALLID BLUE | - | 1991 | - | SOLID |
| FORD MOTOR COMPANY | BALLIOL BLUE | 20839 | 1991 | - | SOLID |
| FORD MOTOR COMPANY | BANANA BLUSH | G | 1974 | 1975 | SOLID |
| FORD MOTOR COMPANY | BARDOLINO RED PEARL | M | 1990 | 1991 | METALLIC |
| FORD MOTOR COMPANY | BARE metaL MICA | 2LKLB | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | BAROSSA RED MICA | B7 | 2001 | - | - |
| FORD MOTOR COMPANY | BATTLEMENT GREY | U | 1969 | 1970 | METALLIC |
| FORD MOTOR COMPANY | BAYSIDE BLUE | IE/P4 | 1987 | - | METALLIC |
| FORD MOTOR COMPANY | BEAN YELLOW | YY | 1985 | 1986 | SOLID |
| FORD MOTOR COMPANY | BEET SILVER | C2 | 1994 | 1998 | METALLIC |
| FORD MOTOR COMPANY | BERMUDA (GAMBIER) BLUE | 2 | 1964 | 1965 | - |
| FORD MOTOR COMPANY | BERMUDA GREEN | F5/M1 | 1995 | - | METALLIC |
| FORD MOTOR COMPANY | BERMUDA GREEN | F1/IM | 1995 | - | METALLIC |
| FORD MOTOR COMPANY | BIMINI BLUE | F7 | 1994 | 1998 | METALLIC |
| FORD MOTOR COMPANY | BISCAYNE BLUE | FV/Q1 | 1993 | - | METALLIC |
| FORD MOTOR COMPANY | BISCAYNE BLUE | Q1/FV | 1993 | 1995 | METALLIC |
| FORD MOTOR COMPANY | BLACK | JQ/30915 | 1987 | - | SOLID |
| FORD MOTOR COMPANY | BLACK | 505 | 1988 | 1989 | SOLID |
| FORD MOTOR COMPANY | BLACK | 30915 | 1987 | - | SOLID |
| FORD MOTOR COMPANY | BLACK | EE | 1980 | - | SOLID |
| FORD MOTOR COMPANY | BLACK CHERRY | 08562 | 1965 | - | SOLID |
| FORD MOTOR COMPANY | BLACK CHERRY | G8 | 1994 | 1998 | METALLIC |
| FORD MOTOR COMPANY | BLACK EBONY | R1/UA | 1990 | - | SOLID |
| FORD MOTOR COMPANY | BLACK EBONY | UA/R1 | 1990 | - | SOLID |
| FORD MOTOR COMPANY | BLACK EMERALD | L3 | 1988 | - | METALLIC |
| FORD MOTOR COMPANY | BLACK EMERALD MICA | L3/C3/VQ | 1994 | - | METALLIC |
| FORD MOTOR COMPANY | BLACK EMERALD PEARL | VQ/L3 | 1994 | - | METALLIC |
| FORD MOTOR COMPANY | BLACK EMERALD PEARL | L3/VQ | 1994 | - | METALLIC |
| FORD MOTOR COMPANY | BLACK | 30460 | 1985 | - | METALLIC |
| FORD MOTOR COMPANY | BLACK MICA | 16W | 1997 | - | METALLIC |
| FORD MOTOR COMPANY | BLACK PEARL | B6/D6/16W | 2000 | - | METALLIC |
| FORD MOTOR COMPANY | BLACK PEARL | JL | 1990 | 1991 | METALLIC |
| FORD MOTOR COMPANY | BLACK PEARL | J4/IZ | 1991 | - | METALLIC |
| FORD MOTOR COMPANY | BLANCO DIAMONTE | ZAD | 2002 | - | SOLID |
| FORD MOTOR COMPANY | BLAZE BLUE | J | 1976 | 1977 | - |
| FORD MOTOR COMPANY | BLAZE BLUE | M | 1976 | 1977 | - |
| FORD MOTOR COMPANY | BLAZE RED | SQ/H2 | 1991 | 1996 | SOLID |
| FORD MOTOR COMPANY | BLAZE YELLOW | F | 1983 | - | SOLID |
| FORD MOTOR COMPANY | BLOOD ORANGE | HO | 2004 | - | SOLID |
| FORD MOTOR COMPANY | BLOOD ORANGE | HO | 2003 | - | SOLID |
| FORD MOTOR COMPANY | BLUE FLAME | BF | 2002 | - | SOLID |
| FORD MOTOR COMPANY | BLUE GLOW | 569 | 1989 | 2000 | METALLIC |
| FORD MOTOR COMPANY | BLUE GREY | 49/1PB | 1988 | - | METALLIC |
| FORD MOTOR COMPANY | BLUE HAZE | CLR569 | 1990 | - | METALLIC |
| FORD MOTOR COMPANY | BLUE HAZE | DQ/02997 | 1980 | - | METALLIC |
| FORD MOTOR COMPANY | BLUE HAZE | B5 | 1989 | 1990 | METALLIC |
| FORD MOTOR COMPANY | BLUE | 52/2.5P | 1989 | - | METALLIC |
| FORD MOTOR COMPANY | BLUE MIST | B6/FU | 1988 | 1991 | METALLIC |
| FORD MOTOR COMPANY | BLUE MIST | KI | 1993 | 1997 | METALLIC |
| FORD MOTOR COMPANY | BLUE MONARCH | M7 | 1989 | - | METALLIC |
| FORD MOTOR COMPANY | BLUE MYSTIQUE | FI/20194 | 1985 | - | SOLID |
| FORD MOTOR COMPANY | BLUE PEARL | CP | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | BLUE PRINT PEARL | AHA | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | BLUE PRINT PEARL (AU SERIES) | UU | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | BLUE PRINT PEARL (BA SERIES) | UU | 2003 | - | METALLIC |
| FORD MOTOR COMPANY | BLUE STEEL | A | 1976 | 1978 | METALLIC |
| FORD MOTOR COMPANY | BLUE TEAL | G | 1972 | 1973 | - |
| FORD MOTOR COMPANY | BLUEBERRY | Z7/MB/L2 | 1993 | - | METALLIC |
| FORD MOTOR COMPANY | BLUEBERRY | G5 | 1994 | 1998 | METALLIC |
| FORD MOTOR COMPANY | BLUEBERRY | L2/Z7/MB | 1993 | - | METALLIC |
| FORD MOTOR COMPANY | BLUEBERRY | MB/L2/Z7 | 1993 | 1997 | METALLIC |
| FORD MOTOR COMPANY | BLUEPRINT/SOMMER BLUE | 3CTA | 2002 | - | SOLID |
| FORD MOTOR COMPANY | BLUEPRINT/SOMMER BLUE | H3 | 2002 | - | SOLID |
| FORD MOTOR COMPANY | BLUEPRINT/SOMMER BLUE | 3CTAWWA | 2002 | - | SOLID |
| FORD MOTOR COMPANY | BLUEPRINT/SOMMER BLUE [FOCUS] | H | 2002 | - | SOLID |
| FORD MOTOR COMPANY | BLUEPRINT/SOMMER BLUE [KA] | H | 2002 | - | SOLID |
| FORD MOTOR COMPANY | BOLD BLUE | C | 1970 | 1971 | SOLID |
| FORD MOTOR COMPANY | BORDEAUX MICA | B8/IG | 1994 | - | METALLIC |
| FORD MOTOR COMPANY | BORDEAUX PEARL | IG/B8 | 1994 | - | METALLIC |
| FORD MOTOR COMPANY | BORDEAUX PEARL | ZAH | 1995 | - | METALLIC |
| FORD MOTOR COMPANY | BORDEAUX RED PEARL | 6L/V9 | 1992 | - | METALLIC |
| FORD MOTOR COMPANY | BORDEAUX RED PEARL | V9/6L | 1992 | - | METALLIC |
| FORD MOTOR COMPANY | BOYSENBERRY PEARL | JJ/B6/A9 | 1996 | - | METALLIC |
| FORD MOTOR COMPANY | BOYSENBERRY PEARL | A9 | 1996 | - | METALLIC |
| FORD MOTOR COMPANY | BOYSENBERRY PEARL | B6/JJ | 1996 | - | METALLIC |
| FORD MOTOR COMPANY | BREWSTER GREEN | J | 1960 | 1971 | - |
| FORD MOTOR COMPANY | BRIGADE RED | EP | 1991 | - | SOLID |
| FORD MOTOR COMPANY | BRIGHT AMBER [COUGER] | JA | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | BRIGHT AMBER PEARL | BG/M6811 | 1997 | - | METALLIC |
| FORD MOTOR COMPANY | BRIGHT AQUA | A9 | 1991 | 1992 | SOLID |
| FORD MOTOR COMPANY | BRIGHT AQUA | G7/GZ/A9 | 1991 | 1992 | SOLID |
| FORD MOTOR COMPANY | BRIGHT BLUE [KA] | BB | 2000 | - | SOLID |
| FORD MOTOR COMPANY | BRIGHT ISLAND BLUE MET | MUVEWWA | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | BRIGHT ISLAND BLUE MET [MONDEO] | 5 | 2003 | - | METALLIC |
| FORD MOTOR COMPANY | BRIGHT ISLAND | 5/59/M9520 | 2000 | - | METALLIC |
| FORD MOTOR COMPANY | BRIGHT ISLAND | MUVWWA | 2000 | - | METALLIC |
| FORD MOTOR COMPANY | BRIGHT RED | ZAF/F8 | 1994 | 1998 | SOLID |
| FORD MOTOR COMPANY | BRIGHT RED | F8/ZAF | 1994 | 1998 | SOLID |
| FORD MOTOR COMPANY | BRIGHT RED | - | 1994 | 1998 | SOLID |
| FORD MOTOR COMPANY | BRIGHT SAPPHIRE | B5/EK | 1995 | - | METALLIC |
| FORD MOTOR COMPANY | BRIGHT SAPPHIRE PEARL | EK/B5 | 1996 | - | METALLIC |
| FORD MOTOR COMPANY | BRONZE WINE | 2 | 1970 | 1971 | METALLIC |
| FORD MOTOR COMPANY | BROWN SATIN | S | 1976 | - | METALLIC |
| FORD MOTOR COMPANY | BUCKSKIN TAN | 2326 | 1957 | - | - |
| FORD MOTOR COMPANY | BUMPER BAR GREY [KA] | - | 2002 | - | SOLID |
| FORD MOTOR COMPANY | BUMPER GREY | 31076 | 1990 | - | METALLIC |
| FORD MOTOR COMPANY | BURGUNDY FIRE | 08466 | 1974 | 1992 | METALLIC |
| FORD MOTOR COMPANY | BURGUNDY LIQUER | B1 | 1990 | - | SOLID |
| FORD MOTOR COMPANY | BURGUNDY | 80317 | 1981 | 1982 | METALLIC |
| FORD MOTOR COMPANY | BURGUNDY PEARL | K7/6J3 | 1992 | - | METALLIC |
| FORD MOTOR COMPANY | BURNISHED STEEL | XSC2858/C3/R | 1997 | - | METALLIC |
| FORD MOTOR COMPANY | BURNISHED STEEL | R/C3/XSC2858 | 1997 | - | METALLIC |
| FORD MOTOR COMPANY | BURNISHED STEEL | C3/R/XSC2858 | 1997 | - | METALLIC |
| FORD MOTOR COMPANY | BURNT COPPER | H | 1983 | - | METALLIC |
| FORD MOTOR COMPANY | BURNT COPPER | DY/70146 | 1983 | 1989 | METALLIC |
| FORD MOTOR COMPANY | BURNT ORANGE | U | 1973 | 1974 | SOLID |
| FORD MOTOR COMPANY | CABERNET PEARL | KD/80848 | 1990 | - | METALLIC |
| FORD MOTOR COMPANY | CABERNET PEARL | CLR327 | 1989 | 1990 | METALLIC |
| FORD MOTOR COMPANY | CALIFORNIA BROWN | Q1 | 1985 | 1986 | METALLIC |
| FORD MOTOR COMPANY | CALYPSO GREEN | J | 1972 | 1973 | METALLIC |
| FORD MOTOR COMPANY | CAMPARI RED | E4/E9 | 1997 | - | SOLID |
| FORD MOTOR COMPANY | CANDY APPLE PEARL | KN | 1992 | - | METALLIC |
| FORD MOTOR COMPANY | CANDY APPLE RED | G | 1968 | 1970 | SOLID |
| FORD MOTOR COMPANY | CANDY APPLE RED | X | 1978 | - | - |
| FORD MOTOR COMPANY | CANYON COPPER | 22T | 2000 | - | METALLIC |
| FORD MOTOR COMPANY | CAPRI BLUE | PNMC | 2002 | - | SOLID |
| FORD MOTOR COMPANY | CAPRI BLUE | L | 2002 | - | SOLID |
| FORD MOTOR COMPANY | CAPRI BLUE | X | 2002 | - | SOLID |
| FORD MOTOR COMPANY | CAPRI BLUE | L1 | 2002 | - | SOLID |
| FORD MOTOR COMPANY | CAPRI BLUE | L2 | 2002 | - | SOLID |
| FORD MOTOR COMPANY | CAPRI BLUE | 2CNA | 2002 | - | SOLID |
| FORD MOTOR COMPANY | CAPRI BLUE (FOCUS) | CB | 2002 | - | SOLID |
| FORD MOTOR COMPANY | CAPRI BLUE (TRANSIT/KA] | PCMCN | 2002 | - | SOLID |
| FORD MOTOR COMPANY | CAPRI BLUE [FOCUS] | L | 2002 | - | SOLID |
| FORD MOTOR COMPANY | CAPRI BLUE [FOCUS] | L2 | 2002 | - | SOLID |
| FORD MOTOR COMPANY | CAPRI BLUE [KA] | L | 2002 | - | SOLID |
| FORD MOTOR COMPANY | CAPRI BLUE [KA] | X | 2002 | - | SOLID |
| FORD MOTOR COMPANY | CAPRI BLUE [KA] | 2CNAWWA | 2002 | - | SOLID |
| FORD MOTOR COMPANY | CAPRI BLUE [KA] | X2 | 2002 | - | SOLID |
| FORD MOTOR COMPANY | CAPRI BLUE [TRANSIT] | 2CNAWWA | 2002 | - | SOLID |
| FORD MOTOR COMPANY | CAPRICORN BLUE | D9 | 1989 | 1990 | SOLID |
| FORD MOTOR COMPANY | CARAMEL | J | 1982 | - | SOLID |
| FORD MOTOR COMPANY | CARDINAL RED PEARL | FU/G5 | 1991 | 1995 | METALLIC |
| FORD MOTOR COMPANY | CARDINAL RED PEARL | G5/FU | 1991 | 2000 | METALLIC |
| FORD MOTOR COMPANY | CARRIBEAN BLUE | 4Y/K3 | 1991 | 1995 | METALLIC |
| FORD MOTOR COMPANY | CARRIBEAN BLUE | K3/4Y | 1991 | 1995 | METALLIC |
| FORD MOTOR COMPANY | CARRIBEAN BLUE | 4Y | 1993 | - | METALLIC |
| FORD MOTOR COMPANY | CASHMERE | 52066 | 1987 | - | METALLIC |
| FORD MOTOR COMPANY | CASHMERE | JD/52066 | 1987 | - | METALLIC |
| FORD MOTOR COMPANY | CASPIAN BLUE | JA/20063 | 1985 | 1989 | METALLIC |
| FORD MOTOR COMPANY | CASPIAN BLUE | U8 | 1985 | 1986 | METALLIC |
| FORD MOTOR COMPANY | CASPIAN BLUE | Y | 1965 | - | METALLIC |
| FORD MOTOR COMPANY | CAYMAN BLUE | G7 | 1994 | 1998 | METALLIC |
| FORD MOTOR COMPANY | CAYMAN BLUE | IQ | 1993 | - | METALLIC |
| FORD MOTOR COMPANY | CAYMAN GREEN | SB | 1993 | - | METALLIC |
| FORD MOTOR COMPANY | CERAMIC WHITE | 2VGA | 2002 | - | SOLID |
| FORD MOTOR COMPANY | CERAMIC WHITE | Q | 2002 | - | SOLID |
| FORD MOTOR COMPANY | CERAMIC WHITE [KA] | 2VGAWWA | 2002 | - | SOLID |
| FORD MOTOR COMPANY | CERULEAN BLUE | C4 | 1991 | - | SOLID |
| FORD MOTOR COMPANY | CERULEAN BLUE | ID | 1991 | - | SOLID |
| FORD MOTOR COMPANY | CHAMBRAY BLUE | 20487 | 1987 | 1993 | METALLIC |
| FORD MOTOR COMPANY | CHAMBRAY BLUE | JI/20487 | 1987 | - | METALLIC |
| FORD MOTOR COMPANY | CHAMELEON BLUE | KS/K4 | 1995 | - | METALLIC |
| FORD MOTOR COMPANY | CHAMELEON BLUE PEARL | K4/TA/M6703 | 1995 | - | METALLIC |
| FORD MOTOR COMPANY | CHAMELEON BLUE PEARL | ZY/M6703 | 1995 | - | METALLIC |
| FORD MOTOR COMPANY | CHAMELEON BLUE PEARL | TA/M6703/K4 | 1995 | - | METALLIC |
| FORD MOTOR COMPANY | CHAMELEON BLUE PEARL | M6703/K4/TA/ZY | 1995 | - | METALLIC |
| FORD MOTOR COMPANY | CHAMOIS GOLD | CLR820 | 1989 | 1990 | METALLIC |
| FORD MOTOR COMPANY | CHAMPAGNE GOLD | G1/12T | 1994 | 2000 | METALLIC |
| FORD MOTOR COMPANY | CHAMPAGNE | H4 | 1994 | 1998 | METALLIC |
| FORD MOTOR COMPANY | CHAMPAGNE | K | 1979 | - | METALLIC |
| FORD MOTOR COMPANY | CHARCOAL GREEN | F6/FT | 1997 | - | METALLIC |
| FORD MOTOR COMPANY | CHARCOAL GREEN PEARL | FT/F6 | 1997 | - | METALLIC |
| FORD MOTOR COMPANY | CHARCOAL GREY | XSC9710/G6 | 2001 | - | METALLIC |
| FORD MOTOR COMPANY | CHARCOAL GREY | G6 | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | CHARCOAL GREY | G6/XSC9710 | 2001 | - | METALLIC |
| FORD MOTOR COMPANY | CHARCOAL GREY | W | 2000 | - | METALLIC |
| FORD MOTOR COMPANY | CHARCOAL | AY | 1982 | 1988 | METALLIC |
| FORD MOTOR COMPANY | CHARCOAL | V/AY | 1982 | 1988 | METALLIC |
| FORD MOTOR COMPANY | CHARCOAL/MONTREAL | MWM/G6/MNZ | 2001 | - | METALLIC |
| FORD MOTOR COMPANY | CHARCOAL/MONTREAL | MNZ/MWM/G6 | 2001 | - | METALLIC |
| FORD MOTOR COMPANY | CHARCOAL/MONTREAL | G6/MNZ/MWM | 2001 | - | METALLIC |
| FORD MOTOR COMPANY | CHARDONNAY | H7 | 1988 | 1989 | METALLIC |
| FORD MOTOR COMPANY | CHASTE WHITE | PT/W6 | 1993 | - | SOLID |
| FORD MOTOR COMPANY | CHERRY BLACK PEARL | B5/Y5 | 1991 | 1995 | METALLIC |
| FORD MOTOR COMPANY | CHERRY BLACK PEARL | Y5/B5 | 1991 | - | METALLIC |
| FORD MOTOR COMPANY | CHERRY RED | CLR329 | 1991 | 1992 | METALLIC |
| FORD MOTOR COMPANY | CHERRY RED/RED GLAZE | CLR329/C6 | 1989 | 1990 | SOLID |
| FORD MOTOR COMPANY | CHERRY RED/RED GLAZE | C6/CLR329 | 1989 | 1990 | SOLID |
| FORD MOTOR COMPANY | CHESTNUT | T | 1982 | - | SOLID |
| FORD MOTOR COMPANY | CHESTNUT | B4 | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | CHESTNUT | FA/70187 | 1984 | - | METALLIC |
| FORD MOTOR COMPANY | CINNABAR RED | KD/80839 | 1990 | 1991 | METALLIC |
| FORD MOTOR COMPANY | CINNAMON | J | 1980 | - | METALLIC |
| FORD MOTOR COMPANY | CINNAMON PEARL | J/L7 | 1997 | - | METALLIC |
| FORD MOTOR COMPANY | CINNAMON PEARL | L7/J | 1997 | - | METALLIC |
| FORD MOTOR COMPANY | CINZA MONTREAL | MNZ | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | CINZA NASSAU | P1333/VMW | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | CINZA NASSAU | VMW/P1333 | 2002 | - | METALLIC |
| FORD MOTOR COMPANY | CITRIC ACID | JA | 2003 | - | SOLID |
| FORD MOTOR COMPANY | CITRUS GOLD | S/S9/X/X9 | 2000 | - | METALLIC |
| FORD MOTOR COMPANY | CITRUS GOLD | ARK/XSC9015 | 2000 | - | METALLIC |
| FORD MOTOR COMPANY | CITRUS GOLD [FOCUS] | R | 2000 | - | METALLIC |
| FORD MOTOR COMPANY | CITRUS GOLD [COUGER] | CG/ARK | 2000 | - | METALLIC |
| FORD MOTOR COMPANY | CITRUS YELLOW | P | 1983 | - | SOLID |
| FORD MOTOR COMPANY | CITRUS YELLOW | F | 1983 | - | SOLID |
| FORD MOTOR COMPANY | CITY BLACK | 30706 | 1988 | - | SOLID |
| FORD MOTOR COMPANY | CLARET | JH/80591 | 1987 | 1989 | METALLIC |
| FORD MOTOR COMPANY | CLARET RED MICA | BF/C4 | 1995 | - | METALLIC |
| FORD MOTOR COMPANY | CLARET RED MICA | C4/BF | 1995 | - | METALLIC |
| FORD MOTOR COMPANY | CLARET/HOT RED PEARL | BF/C4 | 1995 | - | METALLIC |
| FORD MOTOR COMPANY | CLARET/HOT RED PEARL | C4/BF | 1995 | - | METALLIC |
| FORD MOTOR COMPANY | CLASSIC CREAM | L8 | 1995 | - | SOLID |
| FORD MOTOR COMPANY | CLASSIC CREAM | IR/L8 | 1995 | - | SOLID |
| FORD MOTOR COMPANY | CLASSIC GREEN PEARL | - | 1996 | - | METALLIC |
| FORD MOTOR COMPANY | CLASSIC GREY | 5 | 1979 | 1980 | METALLIC |
| FORD MOTOR COMPANY | CLASSIC IVORY | C8 | 1991 | 1992 | SOLID |
| FORD MOTOR COMPANY | CLASSIC RED | SU/H2 | 1989 | 1999 | SOLID |
| FORD MOTOR COMPANY | CLASSIC WHITE | A4 | 1989 | 1990 | SOLID |
| FORD MOTOR COMPANY | CLASSIC WHITE | CLR915 | 1990 | - | SOLID |
| FORD MOTOR COMPANY | COBALT BLUE | KN/J8 | 1988 | - | SOLID |
| FORD MOTOR COMPANY | COBALT BLUE | J8/KN | 1988 | - | SOLID |
| FORD MOTOR COMPANY | COBALT BLUE PEARL | FG/C9 | 1992 | 1997 | METALLIC |
| FORD MOTOR COMPANY | COBALT BLUE PEARL | IP/C9 | 1992 | 1997 | METALLIC |
